2006 Regional collections
Below is a table showing the results from the 2006 Tesco Sports for Schools & Clubs scheme.
| Region | Total vouchers collected | |
|---|---|---|
| Bedfordshire | 2,049,411 | |
| Berkshire | 3,088,215 | |
| Bristol | 906,817 | |
| Buckinghamshire | 4,988,174 | |
| Cambridgeshire | 4,384,757 | |
| Cheshire | 2,486,801 | |
| Cornwall | 1,868,077 | |
| County Durham | 2,328,134 | |
| Cumbria | 1,137,892 | |
| Derbyshire | 2,981,276 | |
| Devon | 4,205,806 | |
| Dorset | 2,822,858 | |
| East Riding of Yorkshire | 1,139,214 | |
| East Sussex | 2,750,667 | |
| Essex | 9,607,377 | |
| Gloucestershire | 4,358,046 | |
| Greater London and Middlesex | 13,002,226 | |
| Hampshire | 6,979,236 | |
| Herefordshire | 402,231 | |
| Hertfordshire | 5,839,964 | |
| Isle of Man | 318,854 | |
| Isle of Wight | 410,369 | |
| Kent | 7,229,299 | |
| Greater Manchester | 6,721,115 | |
| Lancashire | 3,429,227 | |
| Leicestershire | 2,203,809 | |
| Lincolnshire | 4,271,886 | |
| Merseyside | 2,642,039 | |
| Norfolk | 3,767,627 | |
| North Yorkshire | 3,349,710 | |
| Northamptonshire | 2,923,197 | |
| Northumberland | 401,166 | |
| Nottinghamshire | 1,882,907 | |
| Oxfordshire | 2,471,790 | |
| Rutland | 233,712 | |
| Shropshire | 1,092,705 | |
| Somerset | 2,684,568 | |
| South Yorkshire | 2,452,022 | |
| Staffordshire | 2,390,601 | |
| Suffolk | 3,208,512 | |
| Surrey | 5,053,249 | |
| Tyne & Wear | 989,535 | |
| Warwickshire | 2,175,975 | |
| West Midlands | 3,722,094 | |
| West Sussex | 4,357,505 | |
| West Yorkshire | 2,375,180 | |
| Wiltshire | 2,091,705 | |
| Worcestershire | 2,662,988 | |
| Scotland | 13,693,919 | |
| Wales | 12,528,015 | |
| Northern Ireland | 5,212,892 |


