<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Computers For Schools &amp; Clubs equipment deliveries</title>
	<link>http://www.computersforschools.co.uk/</link>
	<description>Sports for Schools &amp; Clubs is a Tesco initiative designed to promote a healthy lifestyle amongst children and teenagers, and to provide free sports equipment for UK schools in return for free vouchers collected in Tesco stores.</description>
	<copyright>Tesco Plc</copyright>
   <item>
		<link>http://TODO/community/interactive_map.html?for=Bedfordshire</link>
		<title>Bedfordshire in 2006</title>
		<description>Schools in Bedfordshire received 2,049,411 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Berkshire</link>
		<title>Berkshire in 2006</title>
		<description>Schools in Berkshire received 3,088,215 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Bristol</link>
		<title>Bristol in 2006</title>
		<description>Schools in Bristol received 906,817 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Buckinghamshire</link>
		<title>Buckinghamshire in 2006</title>
		<description>Schools in Buckinghamshire received 4,988,174 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Cambridgeshire</link>
		<title>Cambridgeshire in 2006</title>
		<description>Schools in Cambridgeshire received 4,384,757 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Cheshire</link>
		<title>Cheshire in 2006</title>
		<description>Schools in Cheshire received 2,486,801 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Cornwall</link>
		<title>Cornwall in 2006</title>
		<description>Schools in Cornwall received 1,868,077 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=County+Durham</link>
		<title>County Durham in 2006</title>
		<description>Schools in County Durham received 2,328,134 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Cumbria</link>
		<title>Cumbria in 2006</title>
		<description>Schools in Cumbria received 1,137,892 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Derbyshire</link>
		<title>Derbyshire in 2006</title>
		<description>Schools in Derbyshire received 2,981,276 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Devon</link>
		<title>Devon in 2006</title>
		<description>Schools in Devon received 4,205,806 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Dorset</link>
		<title>Dorset in 2006</title>
		<description>Schools in Dorset received 2,822,858 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=East+Riding+of+Yorkshire</link>
		<title>East Riding of Yorkshire in 2006</title>
		<description>Schools in East Riding of Yorkshire received 1,139,214 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=East+Sussex</link>
		<title>East Sussex in 2006</title>
		<description>Schools in East Sussex received 2,750,667 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Essex</link>
		<title>Essex in 2006</title>
		<description>Schools in Essex received 9,607,377 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Gloucestershire</link>
		<title>Gloucestershire in 2006</title>
		<description>Schools in Gloucestershire received 4,358,046 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Greater+London+and+Middlesex</link>
		<title>Greater London and Middlesex in 2006</title>
		<description>Schools in Greater London and Middlesex received 13,002,226 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Hampshire</link>
		<title>Hampshire in 2006</title>
		<description>Schools in Hampshire received 6,979,236 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Herefordshire</link>
		<title>Herefordshire in 2006</title>
		<description>Schools in Herefordshire received 402,231 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Hertfordshire</link>
		<title>Hertfordshire in 2006</title>
		<description>Schools in Hertfordshire received 5,839,964 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Isle+of+Man</link>
		<title>Isle of Man in 2006</title>
		<description>Schools in Isle of Man received 318,854 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Isle+of+Wight</link>
		<title>Isle of Wight in 2006</title>
		<description>Schools in Isle of Wight received 410,369 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Kent</link>
		<title>Kent in 2006</title>
		<description>Schools in Kent received 7,229,299 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Greater+Manchester</link>
		<title>Greater Manchester in 2006</title>
		<description>Schools in Greater Manchester received 6,721,115 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Lancashire</link>
		<title>Lancashire in 2006</title>
		<description>Schools in Lancashire received 3,429,227 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Leicestershire</link>
		<title>Leicestershire in 2006</title>
		<description>Schools in Leicestershire received 2,203,809 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Lincolnshire</link>
		<title>Lincolnshire in 2006</title>
		<description>Schools in Lincolnshire received 4,271,886 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Merseyside</link>
		<title>Merseyside in 2006</title>
		<description>Schools in Merseyside received 2,642,039 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Norfolk</link>
		<title>Norfolk in 2006</title>
		<description>Schools in Norfolk received 3,767,627 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=North+Yorkshire</link>
		<title>North Yorkshire in 2006</title>
		<description>Schools in North Yorkshire received 3,349,710 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Northamptonshire</link>
		<title>Northamptonshire in 2006</title>
		<description>Schools in Northamptonshire received 2,923,197 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Northumberland</link>
		<title>Northumberland in 2006</title>
		<description>Schools in Northumberland received 401,166 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Nottinghamshire</link>
		<title>Nottinghamshire in 2006</title>
		<description>Schools in Nottinghamshire received 1,882,907 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Oxfordshire</link>
		<title>Oxfordshire in 2006</title>
		<description>Schools in Oxfordshire received 2,471,790 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Rutland</link>
		<title>Rutland in 2006</title>
		<description>Schools in Rutland received 233,712 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Shropshire</link>
		<title>Shropshire in 2006</title>
		<description>Schools in Shropshire received 1,092,705 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Somerset</link>
		<title>Somerset in 2006</title>
		<description>Schools in Somerset received 2,684,568 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=South+Yorkshire</link>
		<title>South Yorkshire in 2006</title>
		<description>Schools in South Yorkshire received 2,452,022 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Staffordshire</link>
		<title>Staffordshire in 2006</title>
		<description>Schools in Staffordshire received 2,390,601 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Suffolk</link>
		<title>Suffolk in 2006</title>
		<description>Schools in Suffolk received 3,208,512 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Surrey</link>
		<title>Surrey in 2006</title>
		<description>Schools in Surrey received 5,053,249 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Tyne+%26+Wear</link>
		<title>Tyne &amp; Wear in 2006</title>
		<description>Schools in Tyne &amp; Wear received 989,535 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Warwickshire</link>
		<title>Warwickshire in 2006</title>
		<description>Schools in Warwickshire received 2,175,975 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=West+Midlands</link>
		<title>West Midlands in 2006</title>
		<description>Schools in West Midlands received 3,722,094 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=West+Sussex</link>
		<title>West Sussex in 2006</title>
		<description>Schools in West Sussex received 4,357,505 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=West+Yorkshire</link>
		<title>West Yorkshire in 2006</title>
		<description>Schools in West Yorkshire received 2,375,180 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Wiltshire</link>
		<title>Wiltshire in 2006</title>
		<description>Schools in Wiltshire received 2,091,705 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Worcestershire</link>
		<title>Worcestershire in 2006</title>
		<description>Schools in Worcestershire received 2,662,988 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Scotland</link>
		<title>Scotland in 2006</title>
		<description>Schools in Scotland received 13,693,919 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Wales</link>
		<title>Wales in 2006</title>
		<description>Schools in Wales received 12,528,015 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item>   <item>
		<link>http://TODO/community/interactive_map.html?for=Northern+Ireland</link>
		<title>Northern Ireland in 2006</title>
		<description>Schools in Northern Ireland received 5,212,892 of equipment in 2006.</description>
		<pubDate>Thu, 24 Jul 2008 6:08:13 BST</pubDate>
	</item></channel>
</rss>
